Weather forecast for |
|
Faro, 37.03N 7.94W, 7 m Thu, 12 Dec 2019 1:29:14 UTC Sun, ↑ 07:34 ↓ 17:16
Date | Thu 12 | Thu 12 | Thu 12 | Thu 12 | Fri 13 | Fri 13 | Fri 13 | Fri 13 | Sat 14 | Sat 14 | Sat 14 | Sat 14 | Sun 15 | Sun 15 | Sun 15 | Sun 15 | Mon 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 0-6 | 6-12 | 12-18 | 18-0 | 0-6 | 6-12 | 12-18 | 18-0 | 0-6 | 6-12 | 12-18 | 18-0 | 0-6 | 6-12 | 12-18 | 18-0 | 0-6 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
T Base °C | 7|6 | 15|7 | 16|13 | 15|13 | 15|13 | 19|13 | 19|14 | 13|11 | 11|10 | 17|9 | 17|13 | 13|11 | 11|11 | 16|10 | 17|15 | 16|13 | 16|15 |
Freezing level | 2800 m | 2700 m | 3000 m | 3300 m | 3500 m | 3700 m | 3800 m | 3900 m | 3800 m | 3700 m | 3700 m | 3500 m | 3300 m | 3200 m | 3000 m | 2800 m | 2700 m |
Snow limit | 2500 m | 3200 m | 3000 m | 2700 m | 2500 m | 2300 m | 2200 m | ||||||||||
Visibility min max | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Whiteout Good | Good Good | Good Good | Good Good |
Wind direction | ![]() 340° | ![]() 296° | ![]() 294° | ![]() 282° | ![]() 286° | ![]() 293° | ![]() 303° | ![]() 317° | ![]() 346° | ![]() 321° | ![]() 239° | ![]() 313° | ![]() 345° | ![]() 99° | ![]() 194° | ![]() 205° | ![]() 210° |
Wind speed km/h | 10 | 15 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 5 | 10 | 10 | 5 | 10 | 15 | 10 | 20 |
Gusts km/h | 47 | 29 | 40 | 47 | 43 | 40 | 29 | 29 | 18 | 18 | 18 | 18 | 14 | 18 | 18 | 18 | 47 |
Relative Humidity | 83 % | 79 % | 69 % | 89 % | 92 % | 82 % | 72 % | 92 % | 93 % | 83 % | 81 % | 92 % | 90 % | 95 % | 89 % | 94 % | 90 % |
CAPE | 0 | 40 | 40 | 20 | 20 | 10 | 10 | 0 | 0 | 10 | 20 | 10 | 10 | 60 | 70 | 150 | 320 |
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 2 mm | 3 mm | 4 mm |
snow | rain | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 2 mm | 3 mm | 4 mm |
Seven Day Forecast
Faro, 37.03N 7.94W, 7 m Thu, 12 Dec 2019 1:29:14 UTC , ↑ 07:34 ↓ 17:16 |
Date | Thu 12 | Fri 13 | Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
---|---|---|---|---|---|---|---|
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature max. °C | 16 | 19 | 17 | 17 | 16 | 13 | 13 |
Temperature min. °C | 6 | 11 | 9 | 10 | 12 | 9 | 9 |
Freezing level | 3000 m | 3700 m | 3700 m | 3100 m | 2100 m | 1900 m | 2900 m |
Wind direction | ![]() 303° | ![]() 300° | ![]() 305° | ![]() 211° | ![]() 180° | ![]() 344° | ![]() 134° |
Wind max. km/h | 25 | 20 | 10 | 15 | 40 | 45 | 10 |
Precipitation | 0 mm | 0 mm | 1 mm | 5 mm | 28 mm | 0 mm | 0 mm |
snow | rain | 0 mm | 0 mm | 1 mm | 5 mm | 28 mm | 0 mm | 0 mm |

Moon phase: Full Moon
Percentage illuminated: 100%
Next Full Moon:
Thu Dec 12 2019 5:14:52 UTC
Percentage illuminated: 100%
Next Full Moon:
Thu Dec 12 2019 5:14:52 UTC

Sunrise: 07:34
Sunset: 17:16
Declination: -23.07°
Sunset: 17:16
Declination: -23.07°
Forecasts from day one to five are based on the WRF model, from day six to eight they are based on the GFS model.Beyond five days forecasts lose reliability very quickly, so the last days are only indicative. You may check the ensembles for a better idea of how reliable are the forecasts in the medium term.